Week | RP | RP | Box Hill | Box Hill |
---|---|---|---|---|
No. | Target | Actual | Target | Actual |
Wk23 | 69:0 | 69:10 | 8:30 | - |
Wk22 | 68:27 | - | 8:23 | - |
Wk21 | 67:55 | - | 8:16 | - |
Wk20 | 67:22 | - | 8:10 | - |
Wk19 | 66:49 | - | 8:3 | - |
Wk18 | 66:16 | - | 7:56 | - |
Wk17 | 65:44 | - | 7:49 | - |
Wk16 | 65:11 | - | 7:42 | - |
Wk15 | 64:38 | - | 7:35 | - |
Wk14 | 64:5 | - | 7:29 | - |
Wk13 | 63:33 | - | 7:22 | - |
Wk12 | 63:0 | - | 7:15 | - |
Wk11 | 62:27 | - | 7:8 | - |
Wk10 | 61:55 | - | 7:1 | - |
Wk9 | 61:22 | - | 6:55 | - |
Wk8 | 60:49 | - | 6:48 | - |
Wk7 | 60:16 | - | 6:41 | - |
Wk6 | 59:44 | - | 6:34 | - |
Wk5 | 59:11 | - | 6:27 | - |
Wk4 | 58:38 | - | 6:20 | - |
Wk3 | 58:5 | - | 6:14 | - |
Wk2 | 57:33 | - | 6:7 | - |
Wk1 | 57:0 | - | 6:0 | - |
49 Weeks...
15 years ago
4 comments:
Impressive / aggressive RP targets. I look forward to seeing how the next few months unfold.
M.
6 mins up Box Hill is fast. Did you get to that speed last year? If so, WOW!
scratch that - 6.41 was your best. you'll do well to better that time - its a pretty quick one.
Unfotunately not last year. Last year was the year of sloth. I'd be lucky if I had got much under 8mins. It was in May 2007, just prior to the Etape I clocked 6:46. See here: http://etape2007.blogspot.com/2007/05/update-7-wks.html
I agree that 6:00 is a stretch target but I like a challenge and tend to find that raising the bar (carrot style) helps me to raise my performance.
Post a Comment