Time 8:18.7
Av HR: 169
Max HR: 176
| Week | RP | RP | Box Hill | Box Hill |
|---|---|---|---|---|
| No. | Target | Target | Actual | Actual |
| Wk23 | 69:0 | 69:10 | 8:30 | - |
| Wk22 | 68:27 | - | 8:23 | - |
| Wk21 | 67:55 | - | 8:16 | - |
| Wk20 | 67:22 | - | 8:10 | 8:19 |
| Wk19 | 66:49 | - | 8:3 | - |
| Wk18 | 66:16 | - | 7:56 | - |
| Wk17 | 65:44 | - | 7:49 | - |
| Wk16 | 65:11 | - | 7:42 | - |
| Wk15 | 64:38 | - | 7:35 | - |
| Wk14 | 64:5 | - | 7:29 | - |
| Wk13 | 63:33 | - | 7:22 | - |
| Wk12 | 63:0 | - | 7:15 | - |
| Wk11 | 62:27 | - | 7:8 | - |
| Wk10 | 61:55 | - | 7:1 | - |
| Wk9 | 61:22 | - | 6:55 | - |
| Wk8 | 60:49 | - | 6:48 | - |
| Wk7 | 60:16 | - | 6:41 | - |
| Wk6 | 59:44 | - | 6:34 | - |
| Wk5 | 59:11 | - | 6:27 | - |
| Wk4 | 58:38 | - | 6:20 | - |
| Wk3 | 58:5 | - | 6:14 | - |
| Wk2 | 57:33 | - | 6:7 | - |
| Wk1 | 57:0 | - | 6:0 | - |
No comments:
Post a Comment